Gerry Buck said in Week Nine,
Gerry Buck said in Week Eight,
Kickoff 1pm Sunday this week.
Gerry Buck said in Week Seven,
Another 9:30am SUNDAY Kickoff
This time in Stade de France
Gerry Buck said in Week Six,
Another game in London this week. Kickoff 9:30am SUNDAY.
| Alberto Alvarez-Rea | 8 |
| Brad Wagner | 8 |
| Clark Riley | 7 |
| Steve Taly | 7 |
| Glendon Buck | 7 |
| Trevor Martin | 6 |
| Cam Whiteway | 6 |
| John Goncalves | 6 |
| Aiden Buck | 5 |
| Adam Kennedy | 5 |
| Darren Samonte | 5 |
| Tracy Blanchard | 5 |
| Bill Murphy | 5 |
| Melissa Cahill | 4 |
| James Simonds | 4 |
| Megan Forsythe | 4 |
| Bill McNeill | 4 |
| Gerry Buck | 3 |
| Rory Doherty | 3 |
| Glenda Nicholson | 3 |
| Joe Nicholson | 2 |
| Tracy Blanchard | 63 |
| Bill Murphy | 62 |
| Megan Forsythe | 61 |
| Cam Whiteway | 61 |
| Rory Doherty | 61 |
| Bill McNeill | 61 |
| James Simonds | 60 |
| John Goncalves | 60 |
| Clark Riley | 60 |
| Alberto Alvarez-Rea | 59 |
| Brad Wagner | 59 |
| Steve Taly | 59 |
| Adam Kennedy | 57 |
| Glenda Nicholson | 57 |
| Joe Nicholson | 56 |
| Aiden Buck | 56 |
| Glendon Buck | 56 |
| Trevor Martin | 55 |
| Nagaty Banayoty | 55 |
| Gerry Buck | 52 |
| Melissa Cahill | 52 |
| Darren Samonte | 47 |
| Week 9 | Alberto Alvarez-Rea 8 |
| Brad Wagner 8 | |
| Week 8 | Joe Nicholson 10 |
| Week 7 | Bill McNeill 10 |
| Week 6 | James Simonds 11 |
| Nagaty Banayoty 11 | |
| Week 5 | Megan Forsythe 11 |
| Cam Whiteway 11 | |
| Steve Taly 11 | |
| Glenda Nicholson 11 | |
| Week 4 | Clark Riley 10 |
| Week 3 | Glenda Nicholson 12 |
| Week 2 | Tracy Blanchard 9 |
| Week 1 | Joe Nicholson 9 |
| Joe Nicholson | $ 176.00 |
| Glenda Nicholson | $ 110.00 |
| Tracy Blanchard | $ 88.00 |
| Clark Riley | $ 88.00 |
| Bill McNeill | $ 88.00 |
| James Simonds | $ 44.00 |
| Nagaty Banayoty | $ 44.00 |
| Megan Forsythe | $ 22.00 |
| Cam Whiteway | $ 22.00 |
| Steve Taly | $ 22.00 |
| Gerry Buck | $ 0.00 |
| Aiden Buck | $ 0.00 |
| Melissa Cahill | $ 0.00 |
| Alberto Alvarez-Rea | $ 0.00 |
| Adam Kennedy | $ 0.00 |
| Trevor Martin | $ 0.00 |
| Rory Doherty | $ 0.00 |
| Darren Samonte | $ 0.00 |
| Brad Wagner | $ 0.00 |
| John Goncalves | $ 0.00 |
| Bill Murphy | $ 0.00 |
| Glendon Buck | $ 0.00 |
| Alberto Alvarez-Rea | Paid |
| Nagaty Banayoty | Paid |
| Tracy Blanchard | Paid |
| Gerry Buck | Paid |
| Aiden Buck | Paid |
| Glendon Buck | Paid |
| Melissa Cahill | Paid |
| Rory Doherty | Paid |
| Megan Forsythe | Paid |
| John Goncalves | Paid |
| Adam Kennedy | Paid |
| Trevor Martin | Paid |
| Bill McNeill | Paid |
| Bill Murphy | Paid |
| Joe Nicholson | Paid |
| Glenda Nicholson | Paid |
| Clark Riley | Paid |
| Darren Samonte | Paid |
| James Simonds | Paid |
| Steve Taly | Paid |
| Brad Wagner | Paid |
| Cam Whiteway | Paid |
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy Blanchard | 8 | 9 | 10 | 5 | 8 | 6 | 5 | 7 | 5 | 63 | |||||||||
| Bill Murphy | 7 | 7 | 9 | 9 | 6 | 6 | 5 | 8 | 5 | 62 | |||||||||
| Megan Forsythe | 8 | 4 | 8 | 6 | 11 | 6 | 6 | 8 | 4 | 61 | |||||||||
| Cam Whiteway | 8 | 7 | 7 | 6 | 11 | 5 | 5 | 6 | 6 | 61 | |||||||||
| Rory Doherty | 7 | 4 | 9 | 8 | 10 | 7 | 6 | 7 | 3 | 61 | |||||||||
| Bill McNeill | 5 | 6 | 6 | 8 | 7 | 6 | 10 | 9 | 4 | 61 | |||||||||
| James Simonds | 7 | 8 | 5 | 5 | 8 | 11 | 7 | 5 | 4 | 60 | |||||||||
| John Goncalves | 7 | 8 | 7 | 5 | 10 | 4 | 6 | 7 | 6 | 60 | |||||||||
| Clark Riley | 5 | 7 | 8 | 10 | 6 | 5 | 7 | 5 | 7 | 60 | |||||||||
| Alberto Alvarez-Rea | 5 | 8 | 6 | 7 | 8 | 6 | 6 | 5 | 8 | 59 | |||||||||
| Brad Wagner | 3 | 7 | 5 | 6 | 10 | 7 | 6 | 7 | 8 | 59 | |||||||||
| Steve Taly | 4 | 8 | 7 | 8 | 11 | 3 | 6 | 5 | 7 | 59 | |||||||||
| Adam Kennedy | 7 | 5 | 7 | 8 | 5 | 7 | 5 | 8 | 5 | 57 | |||||||||
| Glenda Nicholson | 3 | 2 | 12 | 7 | 11 | 4 | 6 | 9 | 3 | 57 | |||||||||
| Joe Nicholson | 9 | 5 | 11 | 6 | 5 | 5 | 3 | 10 | 2 | 56 | |||||||||
| Aiden Buck | 4 | 6 | 8 | 8 | 7 | 5 | 6 | 7 | 5 | 56 | |||||||||
| Glendon Buck | 5 | 7 | 6 | 6 | 9 | 6 | 4 | 6 | 7 | 56 | |||||||||
| Trevor Martin | 6 | 7 | 5 | 7 | 10 | 5 | 4 | 5 | 6 | 55 | |||||||||
| Nagaty Banayoty | 3 | 2 | 8 | 9 | 8 | 11 | 7 | 7 | 55 | ||||||||||
| Gerry Buck | 5 | 3 | 7 | 8 | 6 | 6 | 6 | 8 | 3 | 52 | |||||||||
| Melissa Cahill | 5 | 4 | 9 | 6 | 9 | 4 | 4 | 7 | 4 | 52 | |||||||||
| Darren Samonte | 6 | 5 | 2 | 8 | 8 | 6 | 3 | 4 | 5 | 47 | |||||||||
| Games Played | 14 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 8 | 120 |
9:30am kickoff from Madrid this Sunday